Blue Pine Hotline:
1800 007 463
This Blue Pine website is provided by A3P to complement its primary web site www.a3p.asn.au
Copyright © 2010 The Australian Plantation Products & Paper Industry Council (A3P)
| State or Territory | Plantation Type | Total | ||
| Softwood | Hardwood | Other ** | ||
| ACT | 7,870 | 0 | 0 | 7,870 |
| NSW | 285,566 | 81,667 | 2,821 | 370,054 |
| NT | 2,239 | 27,299 | 0 | 29,538 |
| QLD | 189,191 | 59,298 | 2,108 | 250,597 |
| SA | 122,871 | 58,426 | 457 | 181,754 |
| TAS | 76,972 | 217,068 | 100 | 294,140 |
| VIC | 219,910 | 200,739 | 1,463 | 422,112 |
| WA | 305,007 | 305,007 | 2,305 | 416,470 |
| Total | 1,013,776 | 949,505 | 9,254 | 1,972,535 |
* National Plantation Inventory – Bureau of Rural Sciences, Department of Agriculture, Fisheries and Forestry
** Includes mixed softwoods and hardwoods and species not reported